Nothing to list here.

Summary

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
Plural: Default plural 546 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
08/20/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 74,931 397,187 2,804,773
Approved 0% 0 0% 0 0% 0
Waiting for review 97% 73,276 92% 368,054 89% 2,507,946
Translated 97% 73,276 92% 368,054 89% 2,507,946
Needs editing 1% 205 1% 1,931 1% 24,058
Read-only 0% 0 0% 0 0% 0
Failing checks 50% 38,187 55% 221,559 50% 1,424,706
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 1,450 6% 27,202 9% 272,769

Quick numbers

397 k
Hosted words
74,931
Hosted strings
97%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
−1%
Hosted strings
−1%
Translated
−1%
Contributors
No matching activity found.
Browse all changes for this language